<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ground-Up Android, Part 2: Our First Project</title>
	<atom:link href="http://activefrequency.com/blog/2009/ground-up-android-part-2-our-first-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://activefrequency.com/blog/2009/ground-up-android-part-2-our-first-project/</link>
	<description>Web Development and Design</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:25:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Negi</title>
		<link>http://activefrequency.com/blog/2009/ground-up-android-part-2-our-first-project/comment-page-1/#comment-84</link>
		<dc:creator>Negi</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://activefrequency.com/blog/?p=232#comment-84</guid>
		<description>thanks for posting this tutorial!</description>
		<content:encoded><![CDATA[<p>thanks for posting this tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergi and Replace</title>
		<link>http://activefrequency.com/blog/2009/ground-up-android-part-2-our-first-project/comment-page-1/#comment-83</link>
		<dc:creator>Sergi and Replace</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://activefrequency.com/blog/?p=232#comment-83</guid>
		<description>Why is everybody blaming? Yoni is offering a free tutorial that, I assume, he&#039;s doing on his own time for free. Just welcome it and do not complain about it being too detailed.&lt;br&gt;&lt;br&gt;Yoni, thanks for your work.</description>
		<content:encoded><![CDATA[<p>Why is everybody blaming? Yoni is offering a free tutorial that, I assume, he&#39;s doing on his own time for free. Just welcome it and do not complain about it being too detailed.</p>
<p>Yoni, thanks for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt J.</title>
		<link>http://activefrequency.com/blog/2009/ground-up-android-part-2-our-first-project/comment-page-1/#comment-69</link>
		<dc:creator>Matt J.</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://activefrequency.com/blog/?p=232#comment-69</guid>
		<description>First of all, I am simply not seeing the same things you are. Long before I see &quot;Press Menu to unlock&quot;, I see a screen completely blank except for the word &#039;Android&#039;, written in a funny font. Then it changes to another funny font, and I only see a direction to unlock after I myself press something -- and even that is over 10 seconds after actually launching.&lt;br&gt;&lt;br&gt;Now I do not expect you to debug my qemu installation, nor to accommodate all its peculiarities in your tutorial directions. But make no mistake about it: when Google wrote their tutorials they tested it out on multiple platforms, and made sure that each line of their instructions makes sense on all of them. That is your &#039;competition&#039;.&lt;br&gt;&lt;br&gt;Nevertheless, I do consider it fair to announce at the top of your tutorial that you are assuming a clean installation. But it seems to me that your own memory of what you wrote there is faulty. For what I am finding on the first page is quite different from &quot;clean Android 1.6/Eclipse 3.5 setup on OS X.&quot;. What I found contradicts that, saying, &quot;You&#039;ll want a recent version (3.4 or 3.5) of the Eclipse IDE&quot;&lt;br&gt;&lt;br&gt;This is a significant difference in wording. Even though you are doing all this for free, you will find it well worth your time to eliminate such discrepancies. More people will benefit from your efforts if you do.&lt;br&gt;&lt;br&gt;I found the above wording at &lt;a href=&quot;http://activefrequency.com/blog/2009/ground-up-android-getting-started-with-app-development/&quot; rel=&quot;nofollow&quot;&gt;http://activefrequency.com/blog/2009/ground-up-...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Finally, I am not finding it all that straightforward to follow along, but the modifications are not all that major. And I am really learning something from the tutorial, so thank you.&lt;br&gt;&lt;br&gt;But I am expecting the most glaring discrepancies in Part 5;)</description>
		<content:encoded><![CDATA[<p>First of all, I am simply not seeing the same things you are. Long before I see &#8220;Press Menu to unlock&#8221;, I see a screen completely blank except for the word &#39;Android&#39;, written in a funny font. Then it changes to another funny font, and I only see a direction to unlock after I myself press something &#8212; and even that is over 10 seconds after actually launching.</p>
<p>Now I do not expect you to debug my qemu installation, nor to accommodate all its peculiarities in your tutorial directions. But make no mistake about it: when Google wrote their tutorials they tested it out on multiple platforms, and made sure that each line of their instructions makes sense on all of them. That is your &#39;competition&#39;.</p>
<p>Nevertheless, I do consider it fair to announce at the top of your tutorial that you are assuming a clean installation. But it seems to me that your own memory of what you wrote there is faulty. For what I am finding on the first page is quite different from &#8220;clean Android 1.6/Eclipse 3.5 setup on OS X.&#8221;. What I found contradicts that, saying, &#8220;You&#39;ll want a recent version (3.4 or 3.5) of the Eclipse IDE&#8221;</p>
<p>This is a significant difference in wording. Even though you are doing all this for free, you will find it well worth your time to eliminate such discrepancies. More people will benefit from your efforts if you do.</p>
<p>I found the above wording at <a href="http://activefrequency.com/blog/2009/ground-up-android-getting-started-with-app-development/" rel="nofollow"></a><a href="http://activefrequency.com/blog/2009/ground-up-.." rel="nofollow">http://activefrequency.com/blog/2009/ground-up-..</a>.</p>
<p>Finally, I am not finding it all that straightforward to follow along, but the modifications are not all that major. And I am really learning something from the tutorial, so thank you.</p>
<p>But I am expecting the most glaring discrepancies in Part 5;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ysamlan</title>
		<link>http://activefrequency.com/blog/2009/ground-up-android-part-2-our-first-project/comment-page-1/#comment-68</link>
		<dc:creator>ysamlan</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://activefrequency.com/blog/?p=232#comment-68</guid>
		<description>What I meant by reading the screens: when you switch to the emulator, the screen says &quot;Press Menu to unlock&quot; (like on an actual phone). Then when you unlock, it says &quot;Waiting for debugger to connect...&quot; which I think is pretty self-explanatory. (The exact time you have to wait depends on your hardware, OS, version of SDK, and AVD; I usually find it takes 1-2 seconds during my development on a Core 2 Duo Mac with OS X on a 1.6 SDK and AVD).&lt;br&gt;&lt;br&gt;If you are working from a clean SDK 1.6 and Eclipse install, and following along, then yes, you&#039;d only have one AVD option available at runtime (the one you created in the tutorial). And if you installed the 1.5 SDK and created your own AVDs previously, then I assume you know how to manage them. &lt;br&gt;&lt;br&gt;I&#039;m posting these tutorials to help the community for free; even most development books I&#039;ve bought don&#039;t post particular instructions for Linux installations over the book&#039;s OS of choice. I can&#039;t possibly test and give directions for every possible hardware, OS, and legacy SDK/IDE configuration; I say at the top that I assume a clean Android 1.6/Eclipse 3.5 setup on OS X, but it should be straightforward to follow along on other platforms with minor modifications.</description>
		<content:encoded><![CDATA[<p>What I meant by reading the screens: when you switch to the emulator, the screen says &#8220;Press Menu to unlock&#8221; (like on an actual phone). Then when you unlock, it says &#8220;Waiting for debugger to connect&#8230;&#8221; which I think is pretty self-explanatory. (The exact time you have to wait depends on your hardware, OS, version of SDK, and AVD; I usually find it takes 1-2 seconds during my development on a Core 2 Duo Mac with OS X on a 1.6 SDK and AVD).</p>
<p>If you are working from a clean SDK 1.6 and Eclipse install, and following along, then yes, you&#39;d only have one AVD option available at runtime (the one you created in the tutorial). And if you installed the 1.5 SDK and created your own AVDs previously, then I assume you know how to manage them. </p>
<p>I&#39;m posting these tutorials to help the community for free; even most development books I&#39;ve bought don&#39;t post particular instructions for Linux installations over the book&#39;s OS of choice. I can&#39;t possibly test and give directions for every possible hardware, OS, and legacy SDK/IDE configuration; I say at the top that I assume a clean Android 1.6/Eclipse 3.5 setup on OS X, but it should be straightforward to follow along on other platforms with minor modifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt J.</title>
		<link>http://activefrequency.com/blog/2009/ground-up-android-part-2-our-first-project/comment-page-1/#comment-67</link>
		<dc:creator>Matt J.</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://activefrequency.com/blog/?p=232#comment-67</guid>
		<description>I do understand the need for avoiding excessive detail. And to be sure, explicitly calling out for each field what can be entered would be a lot of detail. But there is a third way: you can say much as you have in this post, that the fields called out in the text should be entered as called out, the others are optional. And the PNG file should not show them filled in, since this contradicts the directions in the text.</description>
		<content:encoded><![CDATA[<p>I do understand the need for avoiding excessive detail. And to be sure, explicitly calling out for each field what can be entered would be a lot of detail. But there is a third way: you can say much as you have in this post, that the fields called out in the text should be entered as called out, the others are optional. And the PNG file should not show them filled in, since this contradicts the directions in the text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ysamlan</title>
		<link>http://activefrequency.com/blog/2009/ground-up-android-part-2-our-first-project/comment-page-1/#comment-65</link>
		<dc:creator>ysamlan</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://activefrequency.com/blog/?p=232#comment-65</guid>
		<description>Ah - That&#039;s a fair criticism, but for the fields I don&#039;t step through, it&#039;s because what you actually put down in those fields is really unimportant -- for example, you could name your package and Activity class anything you feel like (within the rules of any normal Java project), and your AVD can be named whatever you&#039;d like. I didn&#039;t want to dump in excessive detail and give readers the false impression that there are some magic values for those fields that need to be filled in, and Eclipse itself warns you if you enter anything invalid for those fields. The fields I called out in the text are the important ones (SDK version, for example) where entering a wrong value might actually interfere with the reader&#039;s ability to follow along.</description>
		<content:encoded><![CDATA[<p>Ah &#8211; That&#39;s a fair criticism, but for the fields I don&#39;t step through, it&#39;s because what you actually put down in those fields is really unimportant &#8212; for example, you could name your package and Activity class anything you feel like (within the rules of any normal Java project), and your AVD can be named whatever you&#39;d like. I didn&#39;t want to dump in excessive detail and give readers the false impression that there are some magic values for those fields that need to be filled in, and Eclipse itself warns you if you enter anything invalid for those fields. The fields I called out in the text are the important ones (SDK version, for example) where entering a wrong value might actually interfere with the reader&#39;s ability to follow along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt J.</title>
		<link>http://activefrequency.com/blog/2009/ground-up-android-part-2-our-first-project/comment-page-1/#comment-66</link>
		<dc:creator>Matt J.</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://activefrequency.com/blog/?p=232#comment-66</guid>
		<description>I never do see a screen &quot;press Menu, and wait one second&quot;. And after pressing Menu, I have to wait much longer than just one second before I see anything.&lt;br&gt;&lt;br&gt;Could this be because my emulator is picking up a different AVD? I didn&#039;t see anything in the tutorial telling the user how to pick the right AVD: you seem to assume that the AVD created in the tutorial is the only one. Or could it be my emulator is already out of date? Somehow, this seems highly unlikely, since I first downloaded Android just a few days before 1.6 was released. Or is it really that different on the Linux platform? Have you tried following your own tutorial steps on a Linux installation of Eclipse?</description>
		<content:encoded><![CDATA[<p>I never do see a screen &#8220;press Menu, and wait one second&#8221;. And after pressing Menu, I have to wait much longer than just one second before I see anything.</p>
<p>Could this be because my emulator is picking up a different AVD? I didn&#39;t see anything in the tutorial telling the user how to pick the right AVD: you seem to assume that the AVD created in the tutorial is the only one. Or could it be my emulator is already out of date? Somehow, this seems highly unlikely, since I first downloaded Android just a few days before 1.6 was released. Or is it really that different on the Linux platform? Have you tried following your own tutorial steps on a Linux installation of Eclipse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ysamlan</title>
		<link>http://activefrequency.com/blog/2009/ground-up-android-part-2-our-first-project/comment-page-1/#comment-64</link>
		<dc:creator>ysamlan</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://activefrequency.com/blog/?p=232#comment-64</guid>
		<description>Matt,&lt;br&gt;&lt;br&gt;I was trying to strike a balance between giving as much detail for beginners as possible and overwhelming the user with unecessary or obvious directions, which would increase the length and apparent complexity of the tutorial without actually making the tutorial any easier to follow (see Seth&#039;s comment above -- he felt the tutorial was *too* detailed in some ways).&lt;br&gt;&lt;br&gt;I felt that &quot;unlock the emulator screen and wait for the debugger to connect&quot; fell into the &quot;unecessary&quot; category, since just reading the screens presented to you should tell you what to do there (press Menu, and wait one second). That was really just a judgment call, and it could have gone either way... but I think it&#039;s OK this way, as you yourself illustrated: Although you seem to disagree about the necessity of telling that in advance, you did manage to figure out the necessary steps yourself :)</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>I was trying to strike a balance between giving as much detail for beginners as possible and overwhelming the user with unecessary or obvious directions, which would increase the length and apparent complexity of the tutorial without actually making the tutorial any easier to follow (see Seth&#39;s comment above &#8212; he felt the tutorial was *too* detailed in some ways).</p>
<p>I felt that &#8220;unlock the emulator screen and wait for the debugger to connect&#8221; fell into the &#8220;unecessary&#8221; category, since just reading the screens presented to you should tell you what to do there (press Menu, and wait one second). That was really just a judgment call, and it could have gone either way&#8230; but I think it&#39;s OK this way, as you yourself illustrated: Although you seem to disagree about the necessity of telling that in advance, you did manage to figure out the necessary steps yourself <img src='http://activefrequency.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt J.</title>
		<link>http://activefrequency.com/blog/2009/ground-up-android-part-2-our-first-project/comment-page-1/#comment-63</link>
		<dc:creator>Matt J.</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://activefrequency.com/blog/?p=232#comment-63</guid>
		<description>I was referring to the PNG files in the tutorial web page, not to the PNG file in the project. If I follow the instructions in the text of your web page, I leave many of the text fields blank. But in the PNG file, you show them filled in.</description>
		<content:encoded><![CDATA[<p>I was referring to the PNG files in the tutorial web page, not to the PNG file in the project. If I follow the instructions in the text of your web page, I leave many of the text fields blank. But in the PNG file, you show them filled in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ysamlan</title>
		<link>http://activefrequency.com/blog/2009/ground-up-android-part-2-our-first-project/comment-page-1/#comment-62</link>
		<dc:creator>ysamlan</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://activefrequency.com/blog/?p=232#comment-62</guid>
		<description>I&#039;m not sure what you mean by &quot;the need to enter what is in the PNG files.&quot; There&#039;s only one PNG file used in this project, and it should be a drop-in replacement of the PNG file that already comes in the skeleton project ADT creates for you.&lt;br&gt;As far as your AVD manager not showing you Donut options, make sure you have the 1.6 SDK installed, too, not just the newest ADT/Eclipse. &lt;a href=&quot;http://developer.android.com/sdk/1.6_r1/index.html&quot; rel=&quot;nofollow&quot;&gt;http://developer.android.com/sdk/1.6_r1/index.html&lt;/a&gt; - and that the Android config settings in Eclipse are pointing to that installation. If you do a clean Android/Eclipse install according to Google&#039;s directions, that should be the case.</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure what you mean by &#8220;the need to enter what is in the PNG files.&#8221; There&#39;s only one PNG file used in this project, and it should be a drop-in replacement of the PNG file that already comes in the skeleton project ADT creates for you.<br />As far as your AVD manager not showing you Donut options, make sure you have the 1.6 SDK installed, too, not just the newest ADT/Eclipse. <a href="http://developer.android.com/sdk/1.6_r1/index.html" rel="nofollow">http://developer.android.com/sdk/1.6_r1/index.html</a> &#8211; and that the Android config settings in Eclipse are pointing to that installation. If you do a clean Android/Eclipse install according to Google&#39;s directions, that should be the case.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
